Songs
Every song the Allman Brothers Band are documented as having played live, drawn from the 1,664 setlists in this archive. 331 distinct songs, of which 98 were played only once.
Counts reflect the setlists recorded here, not necessarily every performance the band ever gave — earlier years are less completely documented than later ones. Click a column to sort.
| Song | Times played | First played | Last played |
|---|---|---|---|
| Statesboro Blues | 1210 | 1969-10-17 | 2014-10-28 |
| One Way Out | 1010 | 1971-02-12 | 2014-10-28 |
| Midnight Rider | 986 | 1970-10-03 | 2014-10-28 |
| Whipping Post | 940 | 1969-09-06 | 2014-10-28 |
| In Memory of Elizabeth Reed | 925 | 1970-01-10 | 2014-10-28 |
| Blue Sky | 760 | 1971-08-15 | 2014-10-28 |
| Jessica | 751 | 1973-01-14 | 2014-10-25 |
| You Don't Love Me | 603 | 1970-01-10 | 2014-10-28 |
| Southbound | 593 | 1973-01-20 | 2014-10-28 |
| Don't Want You No More | 580 | 1969-03-30 | 2014-10-28 |
| It's Not My Cross to Bear | 577 | 1969-05-04 | 2014-10-28 |
| Dreams | 546 | 1969-05-04 | 2014-10-28 |
| Melissa | 525 | 1972-06-09 | 2014-10-28 |
| No One to Run With | 475 | 1994-03-28 | 2014-10-27 |
| Trouble No More | 470 | 1969-05-11 | 2014-10-28 |
| Ain't Wastin' Time No More | 382 | 1971-04-18 | 2014-10-28 |
| Revival | 378 | 1970-12-31 | 2014-10-28 |
| Call It Stormy Monday but Tuesday Is Just as Bad | 374 | 1970-01-24 | 2014-10-25 |
| The Same Thing | 374 | 1993-04-23 | 2014-10-22 |
| End of the Line | 369 | 1991-06-19 | 2014-03-22 |
| Mountain Jam | 369 | 1969-05-04 | 2014-10-28 |
| Don't Keep Me Wonderin' | 351 | 1970-01-24 | 2014-10-28 |
| Soulshine | 345 | 1994-03-28 | 2014-10-24 |
| Ramblin' Man | 344 | 1972-11-02 | 2000-05-06 |
| I Must Have Done Somebody Wrong | 334 | 1971-03-12 | 2014-10-27 |
| I'm Your Hoochie Coochie Man | 331 | 1970-01-10 | 2014-06-08 |
| Seven Turns | 331 | 1990-06-30 | 2014-04-12 |
| Black Hearted Woman | 328 | 1969-05-04 | 2014-10-28 |
| Hot 'Lanta | 326 | 1970-05-09 | 2014-10-28 |
| Back Where It All Begins | 297 | 1993-01-20 | 2000-05-05 |
| Good Clean Fun | 275 | 1990-06-30 | 2013-03-06 |
| Stand Back | 255 | 1996-03-01 | 2014-10-25 |
| Sailin' 'Cross the Devil's Sea | 248 | 1994-03-28 | 2014-03-08 |
| Rocking Horse | 245 | 2001-03-15 | 2014-10-24 |
| Change My Way of Living | 206 | 1993-01-20 | 2000-05-07 |
| Woman Across the River | 200 | 2002-03-14 | 2014-10-25 |
| Les Brers in A Minor | 197 | 1972-01-25 | 2014-10-27 |
| True Gravity | 195 | 1989-08-03 | 2014-10-24 |
| Come On in My Kitchen | 185 | 1990-11-19 | 2014-10-25 |
| Leave My Blues at Home | 181 | 1970-02-27 | 2014-10-27 |
| Nobody Knows | 179 | 1991-08-09 | 2000-05-06 |
| Come and Go Blues | 173 | 1973-03-15 | 2014-10-27 |
| Gambler's Roll | 169 | 1990-06-30 | 2014-03-14 |
| Desdemona | 159 | 2001-03-15 | 2014-10-22 |
| What's Done Is Done | 155 | 1993-01-20 | 2001-03-16 |
| Going Down the Road Feeling Bad | 149 | 1991-08-09 | 2011-03-24 |
| Low Down Dirty Mean | 140 | 1990-06-30 | 2014-03-18 |
| Worried Down With the Blues | 134 | 1995-04-22 | 2014-10-27 |
| Get On With Your Life | 114 | 1991-08-09 | 2014-03-14 |
| Please Call Home | 112 | 1971-10-06 | 2014-06-08 |
| All Night Train | 109 | 1993-04-23 | 2005-03-21 |
| Every Hungry Woman | 108 | 1970-01-10 | 2014-03-21 |
| Wasted Words | 102 | 1971-04-18 | 2014-03-14 |
| Can't Take It With You | 99 | 1979-04-08 | 1982-01-18 |
| Need Your Love So Bad | 97 | 1979-04-08 | 2004-03-25 |
| High Falls | 93 | 1975-09-09 | 2001-03-24 |
| Old Before My Time | 93 | 2002-03-14 | 2012-03-14 |
| Who's Been Talkin' | 88 | 2003-03-14 | 2014-10-22 |
| Before the Bullets Fly | 86 | 1989-07-03 | 2007-03-20 |
| High Cost of Low Living | 86 | 2001-03-17 | 2014-10-28 |
| Good Morning, School Girl | 80 | 2003-03-15 | 2014-08-17 |
| I Walk on Guilded Splinters | 80 | 2004-03-18 | 2014-10-25 |
| Instrumental Illness | 74 | 2002-06-11 | 2007-03-27 |
| Temptation Is a Gun | 73 | 1993-04-23 | 1994-07-15 |
| Into the Mystic | 69 | 2003-03-21 | 2014-10-25 |
| Pegasus | 69 | 1979-04-08 | 1981-11-25 |
| Kind of Bird | 67 | 1991-06-19 | 2012-03-20 |
| Dimples | 64 | 1969-05-04 | 2005-09-27 |
| Firing Line | 63 | 2002-03-14 | 2007-08-24 |
| Franklin's Tower | 63 | 1996-05-11 | 2014-04-11 |
| You Can't Lose What You Ain't Never Had | 63 | 1975-09-15 | 2014-03-22 |
| Crazy Love | 61 | 1979-04-08 | 2000-05-03 |
| Who to Believe | 61 | 2001-03-16 | 2014-03-12 |
| The Blues Ain't Nothin' | 59 | 1989-06-28 | 1990-11-09 |
| J.J.'s Alley | 53 | 1999-03-04 | 2000-05-07 |
| Loaded Dice | 53 | 1990-06-30 | 2002-03-22 |
| Pony Boy | 53 | 1973-12-02 | 1998-03-22 |
| The Sky Is Crying | 53 | 2001-08-08 | 2014-10-28 |
| The Weight | 51 | 2006-03-09 | 2014-03-11 |
| Egypt | 50 | 2005-03-10 | 2014-03-18 |
| I'm a Steady Rollin' Man | 48 | 1991-08-09 | 1998-09-27 |
| I've Been Loving You Too Long | 48 | 2001-03-15 | 2014-03-19 |
| Will the Circle Be Unbroken? | 48 | 1969-11-22 | 2014-10-28 |
| Try It One More Time | 46 | 1979-04-08 | 1980-09-24 |
| I Know I Oughta Leave | 45 | 1995-04-21 | 1997-03-26 |
| I Feel So Bad | 44 | 2000-03-10 | 2014-03-22 |
| I'm Not Crying | 42 | 1998-03-04 | 1999-03-28 |
| Good Times (Don't Fade Away) | 41 | 1999-03-04 | 2011-03-26 |
| Maydell | 40 | 2002-03-14 | 2012-03-17 |
| I'm No Angel | 39 | 1986-03-18 | 1989-10-15 |
| Just Ain't Easy | 39 | 1979-04-08 | 2005-03-17 |
| 44 Blues | 37 | 2003-03-14 | 2012-03-20 |
| I Got a Right to Be Wrong | 37 | 1980-06-25 | 1982-01-18 |
| Little Martha | 36 | 1989-08-02 | 2014-10-28 |
| Midnight Blues | 36 | 1992-01-30 | 1998-09-04 |
| Duane's Tune | 35 | 1989-06-28 | 1989-10-14 |
| Tombstone Eyes | 34 | 1996-03-01 | 1997-03-14 |
| And It Stoned Me | 33 | 2007-03-26 | 2014-03-19 |
| Angeline | 33 | 1980-06-25 | 1981-11-25 |
| The Night They Drove Old Dixie Down | 33 | 2004-03-19 | 2011-03-21 |
| Why Does Love Got to Be So Sad? | 33 | 2004-03-19 | 2014-03-22 |
| Blind Love | 32 | 1979-04-17 | 1980-06-22 |
| Everyday | 31 | 1998-03-03 | 1998-09-27 |
| From the Madness of the West | 29 | 1980-06-25 | 1981-11-25 |
| Key to the Highway | 29 | 1986-10-31 | 2013-08-28 |
| Anyday | 28 | 2006-03-10 | 2012-03-20 |
| Don't Think Twice, It's All Right | 28 | 2003-08-03 | 2012-08-07 |
| Layla | 28 | 1971-09-03 | 2009-03-20 |
| Blind Willie McTell | 27 | 2010-03-12 | 2014-10-27 |
| Leavin' | 27 | 1981-08-08 | 1982-01-23 |
| Smokestack Lightning | 27 | 2005-03-12 | 2014-03-15 |
| Mystery Woman | 26 | 1980-07-07 | 1981-11-25 |
| Somebody Loan Me a Dime | 24 | 2000-07-21 | 2009-03-13 |
| Straight From the Heart | 24 | 1981-07-29 | 1981-12-27 |
| Things You Used to Do | 24 | 1979-06-16 | 1986-03-18 |
| Dusk Till Dawn | 22 | 2013-03-01 | 2014-10-25 |
| Preachin' the Blues | 22 | 2005-03-10 | 2014-03-21 |
| The Heat Is On | 22 | 1981-06-20 | 1981-12-19 |
| The Judgement | 22 | 1981-08-08 | 1982-01-18 |
| Drum Solo | 21 | 1970-06-14 | 2014-03-15 |
| Those Eyes Again | 21 | 1997-06-20 | 1997-10-03 |
| Rave On! | 20 | 2000-03-10 | 2000-05-07 |
| That's What Love Will Make You Do | 20 | 2010-03-11 | 2014-10-27 |
| Never Knew How Much (I Needed You) | 19 | 1979-06-16 | 1982-01-18 |
| Win, Lose or Draw | 19 | 1975-09-15 | 1976-04-30 |
| I Feel Like Breaking Up Somebody's Home Tonight | 17 | 2013-03-02 | 2014-10-27 |
| Long Time Gone | 17 | 1975-09-15 | 1976-03-13 |
| Mean Woman Blues | 17 | 1994-03-28 | 1998-08-11 |
| I've Got Dreams to Remember | 16 | 2004-03-19 | 2007-08-05 |
| Highway 61 Revisited | 15 | 2006-03-10 | 2010-11-19 |
| It Takes a Lot to Laugh, It Takes a Train to Cry | 15 | 2008-08-12 | 2011-03-26 |
| Nevertheless | 14 | 1975-09-18 | 1976-04-30 |
| Born Under a Bad Sign | 13 | 1969-03-30 | 2012-08-01 |
| Dazed and Confused | 13 | 2007-03-24 | 2012-03-25 |
| Heart of Stone | 13 | 1995-04-21 | 2010-03-13 |
| Rain | 13 | 2005-03-11 | 2014-10-22 |
| It Ain't Over Yet | 12 | 1990-06-30 | 1990-07-16 |
| Spots of Time | 12 | 2013-03-05 | 2014-10-21 |
| These Days | 12 | 2005-03-10 | 2012-08-11 |
| All Along the Watchtower | 11 | 2007-04-05 | 2013-03-08 |
| Let Me Ride | 11 | 1995-11-09 | 1996-05-08 |
| Shine It On | 11 | 1990-06-30 | 1990-07-16 |
| Sweet Mama | 11 | 1975-09-15 | 1976-04-30 |
| .. (A Merman I Should Turn to Be) | 10 | 2013-03-01 | 2014-03-12 |
| Afro Blue | 10 | 2004-03-18 | 2008-10-01 |
| All My Friends | 10 | 2009-03-17 | 2014-03-22 |
| We Gonna Move (To the Outskirts of Town) | 10 | 1969-05-04 | 1970-05-09 |
| Bag End | 9 | 2009-03-09 | 2013-03-13 |
| Bass Solo | 9 | 1970-06-14 | 2010-11-15 |
| Manic Depression | 9 | 2007-03-23 | 2012-03-17 |
| Old Friend | 9 | 2003-03-13 | 2014-03-07 |
| Stormy Monday | 9 | 1970-07-05 | 2009-03-20 |
| Brothers of the Road | 8 | 1981-08-08 | 1981-09-19 |
| River's Gonna Rise | 8 | 2011-03-11 | 2013-03-17 |
| Turn On Your Love Light | 8 | 1972-02-05 | 2014-03-21 |
| Can't Get to Heaven on a Ten Dollar Bill | 7 | 1995-04-21 | 1995-05-22 |
| Hide Away | 7 | 1973-12-31 | 1999-03-20 |
| I Found a Love | 7 | 2013-08-20 | 2014-10-27 |
| If I Had Possession Over Judgment Day | 7 | 1998-03-04 | 1998-03-22 |
| Lost Lover Blues | 7 | 2007-03-30 | 2010-03-12 |
| Oh, Pretty Woman | 7 | 1970-01-26 | 1970-12-31 |
| Oncoming Traffic | 7 | 2005-03-10 | 2009-03-19 |
| Weep and Moan | 7 | 1998-03-08 | 1998-03-22 |
| Ain't No Love in the Heart of the City | 6 | 2009-03-13 | 2012-07-28 |
| Can't Find My Way Home | 6 | 2009-03-17 | 2013-04-19 |
| Comin' Home | 6 | 2009-03-16 | 2011-03-18 |
| It Makes No Difference | 6 | 2012-03-14 | 2014-03-18 |
| Louisiana Lou and Three Card Monty John | 6 | 1975-09-15 | 1975-11-18 |
| Only You Know and I Know | 6 | 2009-03-16 | 2010-11-15 |
| Rock Me Baby | 6 | 1969-03-30 | 2003-09-07 |
| Soul Serenade | 6 | 1971-08-26 | 2012-03-25 |
| There Is a Mountain | 6 | 1969-10-17 | 1972-06-11 |
| I Been to Georgia on a Fast Train | 5 | 1999-08-29 | 1999-09-04 |
| Patchwork Quilt | 5 | 2003-03-13 | 2003-08-09 |
| Shake for Me | 5 | 2006-03-09 | 2009-03-16 |
| Spanish Key | 5 | 2011-03-10 | 2012-07-28 |
| The Needle and the Damage Done | 5 | 2012-03-09 | 2013-03-15 |
| A Change Is Gonna Come | 4 | 2003-03-21 | 2011-07-27 |
| Banks of the Deep End | 4 | 2003-03-15 | 2003-03-29 |
| Cross Road Blues | 4 | 1969-03-30 | 2011-03-24 |
| Delta Blue | 4 | 2005-03-10 | 2005-03-17 |
| Everybody’s Got a Mountain to Climb | 4 | 1994-03-28 | 1994-05-13 |
| I Ain't Superstitious | 4 | 2008-08-15 | 2008-08-30 |
| I Can't Be Satisfied | 4 | 2010-11-11 | 2011-03-19 |
| I Shall Be Released | 4 | 2007-03-27 | 2009-03-09 |
| In a Silent Way | 4 | 2007-03-22 | 2012-07-24 |
| JaMaBuBu | 4 | 2008-08-16 | 2014-10-28 |
| Johnny B. Goode | 4 | 1971-01-23 | 1973-07-28 |
| Little by Little | 4 | 2006-03-10 | 2009-10-04 |
| Shady Streets | 4 | 2000-03-09 | 2000-03-21 |
| She Caught the Katy and Left Me a Mule to Ride | 4 | 2012-03-24 | 2014-03-22 |
| The Dark End of the Street | 4 | 2012-03-10 | 2012-03-24 |
| Bo Diddley | 3 | 1969-11-22 | 1973-12-31 |
| Death Letter | 3 | 2005-03-12 | 2012-03-20 |
| Down Along the Cove | 3 | 2011-03-17 | 2012-03-24 |
| Just Another Love Song | 3 | 1975-09-15 | 1976-01-14 |
| Leaving Trunk | 3 | 2006-03-17 | 2011-04-16 |
| Long Black Veil | 3 | 2013-03-02 | 2013-04-20 |
| Rock Bottom | 3 | 1989-07-03 | 1989-07-22 |
| Shakedown Street | 3 | 2011-03-17 | 2011-12-02 |
| Spoonful | 3 | 2006-03-26 | 2012-03-25 |
| Sugaree | 3 | 2008-04-12 | 2011-07-27 |
| The Truth is Gonna Stand | 3 | 1998-09-11 | 1998-09-13 |
| Auld Lang Syne | 2 | 1970-12-31 | 1991-12-31 |
| Back Where I Started | 2 | 2012-03-13 | 2012-03-20 |
| Casey Jones | 2 | 1994-05-21 | 1994-05-22 |
| Drunken Hearted Boy | 2 | 1971-03-13 | 1972-12-31 |
| Feelin' Alright? | 2 | 2007-04-05 | 2009-09-01 |
| Fire on the Bayou | 2 | 2007-04-07 | 2008-04-12 |
| Free Bird | 2 | 2006-07-02 | 2009-03-27 |
| Good Morning Little School Girl | 2 | 2005-07-19 | 2014-10-28 |
| Good Time Feeling | 2 | 1996-05-08 | 1996-08-25 |
| Hello Mary Lou | 2 | 1973-09-26 | 1973-12-31 |
| Hiding Place | 2 | 2005-03-11 | 2005-03-17 |
| I Believe I'll Dust My Broom | 2 | 1998-03-15 | 1998-09-27 |
| I Can Fix It | 2 | 2005-08-14 | 2005-08-17 |
| I Can't Turn You Loose | 2 | 2002-03-18 | 2002-03-19 |
| I Know You Rider | 2 | 2009-03-12 | 2009-03-28 |
| It Hurts Me Too | 2 | 2008-08-16 | 2008-08-28 |
| Knockin' on Heaven's Door | 2 | 2011-03-15 | 2013-03-12 |
| Little Wing | 2 | 2009-03-19 | 2009-03-20 |
| Look on Yonder Wall | 2 | 1995-01-10 | 1995-01-10 |
| Memphis Soul Stew | 2 | 2006-03-20 | 2009-03-23 |
| Not Fade Away | 2 | 1970-03-13 | 1973-07-28 |
| Please Be With Me | 2 | 2009-03-17 | 2011-03-19 |
| St. Stephen | 2 | 1996-08-03 | 1996-08-23 |
| Tears of Rage | 2 | 2013-03-05 | 2013-03-12 |
| The Blues Is Alright | 2 | 2005-03-18 | 2005-03-19 |
| To Know You Is to Love You | 2 | 2013-03-05 | 2013-03-12 |
| Unknown | 2 | 1973-07-20 | 1976-01-24 |
| Walk Like a Man | 2 | 2000-08-01 | 2000-08-02 |
| Working Class Hero | 2 | 2011-12-03 | 2012-03-16 |
| You Upset Me Baby | 2 | 1973-09-26 | 1973-12-31 |
| 1992 Introonly once | 1 | 2014-03-08 | 2014-03-08 |
| All Around the Worldonly once | 1 | 2009-03-27 | 2009-03-27 |
| All Tore Downonly once | 1 | 2007-04-08 | 2007-04-08 |
| Almost Cut My Haironly once | 1 | 2011-07-27 | 2011-07-27 |
| Aloneonly once | 1 | 2012-03-25 | 2012-03-25 |
| Amazing Graceonly once | 1 | 2013-03-06 | 2013-03-06 |
| Anything Goesonly once | 1 | 2007-03-27 | 2007-03-27 |
| Blackjackonly once | 1 | 2007-04-08 | 2007-04-08 |
| Born in Chicagoonly once | 1 | 1969-03-30 | 1969-03-30 |
| Can't You Seeonly once | 1 | 2009-03-27 | 2009-03-27 |
| Catfish Bluesonly once | 1 | 2012-03-14 | 2012-03-14 |
| Checkin' Up on My Babyonly once | 1 | 2006-03-17 | 2006-03-17 |
| Cincinnati Jailonly once | 1 | 1989-07-27 | 1989-07-27 |
| Copperhead Roadonly once | 1 | 2013-03-12 | 2013-03-12 |
| Countdownonly once | 1 | 1991-12-31 | 1991-12-31 |
| Cowboy Movieonly once | 1 | 2011-07-27 | 2011-07-27 |
| Crying for My Babyonly once | 1 | 2009-03-16 | 2009-03-16 |
| Death Came A-Knockin'only once | 1 | 2012-03-21 | 2012-03-21 |
| Don't You Lie to Meonly once | 1 | 1972-12-31 | 1972-12-31 |
| Drop Down Mamaonly once | 1 | 2006-03-25 | 2006-03-25 |
| Elizabeth Reed (reprise)only once | 1 | 2014-10-28 | 2014-10-28 |
| Every Day I Have the Bluesonly once | 1 | 1972-04-18 | 1972-04-18 |
| Everybody's Talkin'only once | 1 | 2009-03-17 | 2009-03-17 |
| Find the Cost of Freedomonly once | 1 | 2011-07-27 | 2011-07-27 |
| Forty-Fouronly once | 1 | 2009-03-20 | 2009-03-20 |
| Georgia (on My Mind)only once | 1 | 2004-09-26 | 2004-09-26 |
| Goin' Down Slowonly once | 1 | 2009-03-24 | 2009-03-24 |
| Goin' Down the Road Feelin' Badonly once | 1 | 1991-12-31 | 1991-12-31 |
| Gold Dust Womanonly once | 1 | 2012-03-17 | 2012-03-17 |
| Good Lovin'only once | 1 | 1986-10-31 | 1986-10-31 |
| Got My Mo-Jo Working (But It Just Won't Work on You)only once | 1 | 2006-03-14 | 2006-03-14 |
| Grandma's Handsonly once | 1 | 2009-03-21 | 2009-03-21 |
| Grinning in Your Faceonly once | 1 | 2012-03-21 | 2012-03-21 |
| Guinnevereonly once | 1 | 2011-07-27 | 2011-07-27 |
| Hell & High Wateronly once | 1 | 1979-08-04 | 1979-08-04 |
| Help Meonly once | 1 | 1972-12-31 | 1972-12-31 |
| Hey Bartenderonly once | 1 | 1979-04-20 | 1979-04-20 |
| Hey Joeonly once | 1 | 1969-03-30 | 1969-03-30 |
| Hey Lawdy Mamaonly once | 1 | 2010-03-19 | 2010-03-19 |
| Hey Pocky A-Wayonly once | 1 | 2007-04-07 | 2007-04-07 |
| Homeless Childonly once | 1 | 2006-03-17 | 2006-03-17 |
| How Long Bluesonly once | 1 | 2003-07-11 | 2003-07-11 |
| I Asked for Water (She Gave Me Gasoline)only once | 1 | 2010-03-16 | 2010-03-16 |
| I Can't Help Myself (Sugar Pie Honey Bunch)only once | 1 | 1994-05-10 | 1994-05-10 |
| I Shot the Sheriffonly once | 1 | 2009-05-20 | 2009-05-20 |
| I'd Rather Go Blindonly once | 1 | 2012-03-20 | 2012-03-20 |
| I'm Just Your Foolonly once | 1 | 2006-03-25 | 2006-03-25 |
| I'm Leaving You (Commit a Crime)only once | 1 | 2012-03-24 | 2012-03-24 |
| If Walls Could Talkonly once | 1 | 2005-03-18 | 2005-03-18 |
| It Ain’t Nothin’ but the Bluesonly once | 1 | 1998-09-16 | 1998-09-16 |
| Jabumaonly once | 1 | 2005-07-19 | 2005-07-19 |
| Jesus Just Left Chicagoonly once | 1 | 2009-03-24 | 2009-03-24 |
| Just Another Rideronly once | 1 | 2014-10-21 | 2014-10-21 |
| Katrinaonly once | 1 | 2012-03-21 | 2012-03-21 |
| Keep On Smilin'only once | 1 | 2009-03-27 | 2009-03-27 |
| Leave My Blues Aloneonly once | 1 | 2004-10-10 | 2004-10-10 |
| Linda Luonly once | 1 | 1973-12-31 | 1973-12-31 |
| Lobos Jamonly once | 1 | 2009-03-10 | 2009-03-10 |
| Lonely Man Bluesonly once | 1 | 2009-03-24 | 2009-03-24 |
| Lonesome Highwayonly once | 1 | 1976-01-14 | 1976-01-14 |
| Loving Cuponly once | 1 | 2006-03-16 | 2006-03-16 |
| Loving You Is Sweeter Than Everonly once | 1 | 2007-03-30 | 2007-03-30 |
| May Never Hear Againonly once | 1 | 1972-11-02 | 1972-11-02 |
| Mojo Boogieonly once | 1 | 2007-04-08 | 2007-04-08 |
| My Favorite Thingsonly once | 1 | 2012-03-09 | 2012-03-09 |
| My Mind Is Ramblin'only once | 1 | 2006-03-26 | 2006-03-26 |
| New Shoes Bluesonly once | 1 | 1969-03-30 | 1969-03-30 |
| Opheliaonly once | 1 | 2009-03-09 | 2009-03-09 |
| Politicianonly once | 1 | 2014-10-25 | 2014-10-25 |
| Queen of Heartsonly once | 1 | 1986-03-18 | 1986-03-18 |
| Red Houseonly once | 1 | 2009-03-10 | 2009-03-10 |
| Right Place Wrong Timeonly once | 1 | 2011-03-26 | 2011-03-26 |
| Sail Awayonly once | 1 | 1979-05-23 | 1979-05-23 |
| Save My Lifeonly once | 1 | 1973-12-31 | 1973-12-31 |
| She Has Funny Carsonly once | 1 | 1969-03-30 | 1969-03-30 |
| She's Nineteen Years Oldonly once | 1 | 2006-03-14 | 2006-03-14 |
| Sick and Tiredonly once | 1 | 2009-03-13 | 2009-03-13 |
| Simple Manonly once | 1 | 2006-03-11 | 2006-03-11 |
| Sitting on Top of the Worldonly once | 1 | 2006-03-09 | 2006-03-09 |
| Slow Blues in Gonly once | 1 | 2006-03-17 | 2006-03-17 |
| So Many Roads, So Many Trainsonly once | 1 | 2009-03-16 | 2009-03-16 |
| Southern Manonly once | 1 | 2012-03-17 | 2012-03-17 |
| Stone Pony Bluesonly once | 1 | 2006-03-26 | 2006-03-26 |
| Summertimeonly once | 1 | 2006-03-21 | 2006-03-21 |
| Syracuse Jamonly once | 1 | 1972-04-07 | 1972-04-07 |
| Teach Your Childrenonly once | 1 | 2011-07-27 | 2011-07-27 |
| That Did Itonly once | 1 | 2011-03-18 | 2011-03-18 |
| The Devil's Right Handonly once | 1 | 2011-03-15 | 2011-03-15 |
| The Other Oneonly once | 1 | 2012-08-10 | 2012-08-10 |
| The Way Love Goesonly once | 1 | 2010-11-12 | 2010-11-12 |
| Them Changesonly once | 1 | 2009-03-23 | 2009-03-23 |
| There Will Be a Lightonly once | 1 | 2013-03-06 | 2013-03-06 |
| Travelin' Musiconly once | 1 | 1969-03-30 | 1969-03-30 |
| Warren Jamonly once | 1 | 2012-08-04 | 2012-08-04 |
| What the Hell Is Going Ononly once | 1 | 2006-03-14 | 2006-03-14 |
| Willie Jeanonly once | 1 | 1969-03-30 | 1969-03-30 |
| Wish You Were Hereonly once | 1 | 2010-11-22 | 2010-11-22 |
| Worried 'Bout You Babyonly once | 1 | 2000-03-20 | 2000-03-20 |
Albums played in order
Nights the band performed a whole album front to back.
At Fillmore East
2011-11-25
[”Eat a Peach” album in order]
2011-11-30
"Idlewild South" in entirety
2014-06-08
"The Allman Brothers Band" (minus Every Hungry Woman)
2014-06-08
"Eat a Peach"
2014-08-16
(extra songs)
2014-08-16
"At Fillmore East" (original release)
2014-09-07
Guest appearances
Mountain Jam
1970-07-05 · with Johnny Winter
Drunken Hearted Boy
1971-03-13 · with Elvin Bishop
Don't Think Twice, It's All Right
2005-07-19 · with Susan Tedeschi
Dreams
2009-03-20 · with Clapton
Stormy Monday
2009-03-20 · with Clapton
Forty-Four
2009-03-20 · with Danny Louis
Key to the Highway
2009-03-20 · with Eric Clapton